PVC Layflat Hose
Tlhaloso
Joalo ka e 'ngoe ea li-suppier tsa liphaephe tse bataletseng tsa China, re hlahisa mefuta e fapaneng ea China PVC layflat hose, e ka lekanang lisebelisoa tse fapaneng, hose ea rona ea temo ea PVC layflat e matlafatsoa ka likhoele tsa 3 ply polyester, Kaha e hanana le oli le tse ngata. lik'hemik'hale, sekoti sena sa PVC se bataletseng se ka finyella litlhoko tsa hau ts'ebetsong ea temo, morafo oa rona oa metsi oa PVC o entsoe ka thepa ea boleng bo phahameng, e matlafalitsoeng ka liphaephe tse peli tsa spiral, Mofuta ona oa pipe ea PVC flat hose e etselitsoe tšebeletso ea nako e telele ea mosebetsi o boima, haholo-holo bakeng sa indasteri ea merafo, indasteri ea PVC layflat hose e na le asiti & alkali manganga, e khahlanong le ho sotha ebile e na le botsoalle ba tikoloho, Ka sebele ho na le phaephe e le 'ngoe ea PVC e bataletseng ea hose e ka finyellang litlhoko tsa hau har'a mefuta ena eohle ea PVC flat hose pipe, re motlotlo ho mamela. litlhoko tsa hau le ho u fa phala ea boleng bo holimo ea PVC layflat hose.
Mekhahlelo
Sehlahisoa Tlhaloso | Boholo / Dia ka hare | Botenya | Boima ba 'mele | Khatello ea ho sebetsa | Khatello e phatlohileng | Bolelele/Rollo | Boholo ba ho paka | CBM | |
Intshi | Mm | Mm | G/m | Sebaka | Sebaka | Sebaka | Metara | m³ | |
PVC Layflat hose(4bar) | 1〞 | 26 | 1.3 | 150 | 4 | 12 | 100 | 67*5 | 0.022 |
1-1/4〞 | 33 | 0.2 | 170 | 4 | 12 | 100 | 64*6 | 0.025 | |
1-1/2〞 | 41 | 1.25 | 205 | 5 | 15 | 100 | 63*7 | 0.028 | |
2〞 | 53 | 1 | 230 | 4 | 12 | 100 | 60*9 | 0.032 | |
2.5〞 | 66 | 1.15 | 320 | 4 | 12 | 100 | 64*12 | 0.049 | |
3〞 | 78 | 1.05 | 360 | 4 | 12 | 100 | 64*14 | 0.057 | |
4〞 | 104 | 1.2 | 550 | 4 | 12 | 100 | 67*18 | 0.036 | |
5〞 | 128 | 1.35 | 750 | 4 | 12 | 100 | 68*22 | 0.102 | |
6〞 | 155 | 1.35 | 900 | 4 | 12 | 100 | 68*26 | 0.120 | |
8〞 | 207 | 2.2 | 1785 | 3 | 9 | 100 | 79*34 | 0.212 | |
10〞 | 257 | 2.65 | 2650 | 2.2 | 7.5 | 100 | 85*42 | 0.303 | |
12〞 | 308 | 2.55 | 2910 | 2 | 6 | 100 | 85*50 | 0.361 | |
PVC Layflat hose(6bar) | 3/4〞 | 20 | 1.35 | 112 | 7 | 21 | 100 | 67*3.5 | 0.016 |
1〞 | 26 | 1.5 | 165 | 7 | 21 | 100 | 68*5 | 0.023 | |
1-1/4〞 | 33 | 1.3 | 190 | 7 | 21 | 100 | 68*6 | 0.028 | |
1-1/2〞 | 41 | 1.45 | 230 | 7 | 21 | 100 | 67*7 | 0.031 | |
2〞 | 53 | 1.3 | 300 | 6 | 18 | 100 | 66*9 | 0.039 | |
2.5〞 | 66 | 1.7 | 430 | 7 | 21 | 100 | 72*11 | 0.057 | |
3〞 | 78 | 1.45 | 500 | 6 | 18 | 100 | 73*13 | 0.069 | |
4〞 | 104 | 2.3 | 865 | 6 | 18 | 100 | 77*18 | 0.107 | |
5〞 | 128 | 2.3 | 1080 | 6 | 18 | 100 | 78*22 | 0.134 | |
6〞 | 155 | 2.4 | 1600 | 6 | 18 | 100 | 84*26 | 0.183 | |
8〞 | 207 | 2.65 | 2020 | 4 | 12 | 100 | 83*34 | 0.234 | |
10〞 | 257 | 2600 | 3 | 12 | 100 | ||||
12〞 | 308 | 3100 | 3 | 12 | 100 | ||||
PVC Layflat hose(mosebetsi o boima) | 3/4〞 | 20 | 1.55 | 140 | 10.5 | 31.5 | 50 | 51*4 | 0.010 |
1〞 | 26 | 1.7 | 200 | 10.5 | 31.5 | 50 | 53*5 | 0.014 | |
1-1/4〞 | 33 | 1.45 | 210 | 10.5 | 31.5 | 50 | 49*6 | 0.014 | |
1-1/2〞 | 41 | 1.9 | 290 | 10.5 | 31.5 | 50 | 51.5*7.5 | 0.020 | |
1-3/4〞 | 45 | 1.6 | 320 | 8 | 24 | 50 | 51.5*8 | 0.021 | |
1-3/4〞 | 45 | 2 | 350 | 10.5 | 31.5 | 50 | 53*8 | 0.022 | |
2〞 | 53 | 1.5 | 350 | 8 | 24 | 50 | 57*8 | 0.026 | |
2〞 | 53 | 2.05 | 420 | 10.5 | 31.5 | 50 | 57*9 | 0.029 | |
2.5〞 | 66 | 2.15 | 540 | 10.5 | 31.5 | 50 | 61*11,5 | 0.043 | |
3〞 | 78 | 2.25 | 660 | 9 | 27 | 50 | 62*13 | 0.050 | |
3〞 | 78 | 2.5 | 850 | 10 | 30 | 50 | 62*14 | 0.054 | |
4〞 | 104 | 2.55 | 1000 | 9 | 27 | 50 | 63*18 | 0.071 | |
6〞 | 155 | 3 | 2000 | 6 | 18 | 50 | 68*26 | 0.120 | |
8〞 | 207 | 2.95 | 2200 | 5 | 15 | 50 | 63*34 | 0.135 | |
8〞 | 207 | 3.15 | 2800 | 7 | 21 | 50 | 70*35 | 0.172 |
Likaroloana
1. Boima bo bobebe, Ho tenyetseha hantle.
2. Ho bola ha kutu, ho thibela botsofali.
3. Ho bonolo ho sebetsana le ho boloka.
4. Mebala e fapaneng e teng.
5. Likopano le/kapa bolelele bo hlophisitsoeng bo fumanehang.
6. Ha e na chefo, Ha e nkha.
7. UV E sirelelitsoe ho mamella maemo a ka ntle, Ha e na chefo, e sa nkhang hamonate.
Kopo
LBH
1. Litheko tsa hau ke life?
Litheko tsa rona li ka fetoha ho latela boholo.bongata le lintlha tse ling tsa mmaraka.Re tla u romella khotheishene ka mor'a hore u re romelle potso ka lintlha.
2. O na le palo e fokolang ea odara?
Ee, palo ea rona e tlase ea odara ke 200000meters.
3. Na u ka fana ka litokomane tse amehang?
Ee, re ka fana ka litokomane tse ngata ho kenyeletsoa Setifikeiti sa COC / Conformity;Inshorense;MOLEMONG OA KA;CO;Setifikeiti sa Papatso ea Mahala le litokomane tse ling tsa thomelontle tse neng li hloka.
4. Karolelano ea nako ea ho etella pele ke efe?
Bakeng sa tatellano ea litsela, nako ea ho etella pele ke matsatsi a ka bang 15.Bakeng sa tlhahiso ea bongata, nako ea ho etella pele ke matsatsi a 25-30 ka mor'a ho amohela depositi .Linako tse etellang pele li sebetsa hantle ha (1) re amohetse depositi ea hau, 'me (2) re na le tumello ea ho qetela bakeng sa lihlahisoa tsa hau.Haeba linako tsa rona tsa ho etella pele li sa sebetse le nako ea hau ea ho qetela, ka kopo sheba litlhoko tsa hau ka thekiso ea hau.Maemong 'ohle re tla leka ho fana ka litlhoko tsa hau.Maemong a mangata re khona ho etsa joalo.
5. U amohela mekhoa ea mofuta ofe ea ho lefa?
O ka etsa tefo ho akhaonto ea rona ea banka, 30% deposit esale pele, 70% balance khahlanong le kopi ea B/L.